Paul Cavalla
Race history and progression
Independent
Career
26
Rounds raced
0
Wins
2
Podiums
6
Seasons
Best finish: 2nd in their category. First raced with us in 2015.
- Podium finisher: 2 top-three finishes
- First podium: Top three at ESES 2017 Round 3
- Best finish 2nd: 2nd in their category at ESES 2017 Round 3
- 5 rounds in a row: Raced 5 consecutive rounds in 2017
- 25 rounds raced: 26 rounds in total
- 5 seasons: Raced in 6 different seasons
- Ever-present: Raced every round of 2017
Counted from the results archive by name, so riders who share a name are counted together. Places are within a rider's own category.
Finishing place over time
2024 R5 · 16th · MTB east 2024 Round 5 · League 2
Historic results
| Kit | Event | Category | Pos | Finish time |
|---|---|---|---|---|
| ESES 2015 | 16+ Senior | 10 | – | |
| ESES 2015 Round 2 | 16+ Senior | 9 | – | |
| ESES 2015 Round 3 | 16+ Senior | 11 | 79.3 min | |
| ESES 2015 Round 5 | 16+ Senior | 9 | 2.8 min | |
| ESES 2015 Round 6 | 16+ Senior | 8 | 7.0 min | |
| ESES 2015 Round 7 | 16+ Senior | 15 | 81.1 min | |
| ESES 2016 | Adult Male | 5 | 69.5 min | |
| Potash Spring Classic 2016 | Adult Male | 8 | – | |
| ESES 2016 | Adult Male | 7 | – | |
| ESES 2016 Round 1 | Adult Male | 7 | 78.3 min | |
| ESES 2016 Round 2 | Adult Male | 7 | 78.3 min | |
| ESES 2016 Round 5 | Adult Male | 8 | 67.0 min | |
| ESES 2016 Round 6 | Adult Male | 6 | 68.8 min | |
| ESES 2016 Round 7 | Adult Male | 8 | 65.8 min | |
| ESES 2016 Round 8 | Adult Male | 4 | 69.8 min | |
| Potash Spring Classic 2017 | Adult Male | 6 | 75.1 min | |
| ESES 2017 | Adult Male | 3 | – | |
| ESES 2017 Round 1 | Adult Male | 4 | 68.6 min | |
| ESES 2017 Round 2 | Adult Male | 6 | 60.2 min | |
| ESES 2017 Round 3 | Adult Male | 2 | 65.9 min | |
| ESES 2017 Round 4 | Adult Male | 7 | 63.8 min | |
| ESES 2017 Round 5 | Adult Male | 5 | 74.3 min | |
| Travers MTB Series 2018 | Adult Male | 14 | – | |
| MTB east 2019 Round 2 | Male Veteran | 6 | 66.7 min | |
| MTB east 2019 Round 3 | Male Veteran | 10 | 67.8 min | |
| MTB east 2019 Round 6 | Male Veteran | 10 | 77.6 min | |
| MTB east 2024 Round 5 | League 2 | 16 | 57.6 min |
