Matt Phillips
Race history and progression
Career
17
Rounds raced
0
Wins
0
Podiums
3
Seasons
Best finish: 10th in their category. First raced with us in 2016.
- Best finish 10th: 10th in their category at ESES 2017 Round 1
- 3 rounds in a row: Raced 3 consecutive rounds in 2016
- 10 rounds raced: 17 rounds in total
- 3 seasons: Raced in 3 different seasons
Counted from the results archive by name, so riders who share a name are counted together. Places are within a rider's own category.
Finishing place over time
2025 R10 · 18th · MTB east 2025 Round 10 · S2-M
Historic results
| Kit | Event | Category | Pos | Finish time |
|---|---|---|---|---|
| ESES 2016 | Adult Male | 23 | 19.7 min | |
| Potash Spring Classic 2016 | Adult Male | 18 | – | |
| ESES 2016 | Adult Male | 15 | – | |
| ESES 2016 Round 1 | Adult Male | 12 | 77.8 min | |
| ESES 2016 Round 2 | Adult Male | 12 | 77.8 min | |
| ESES 2016 Round 4 | Adult Male | 13 | 66.7 min | |
| ESES 2016 Round 5 | Adult Male | 18 | 52.2 min | |
| ESES 2016 Round 6 | Adult Male | 19 | 73.6 min | |
| ESES 2016 Round 8 | Adult Male | 11 | 77.1 min | |
| ESES 2017 | Adult Male | 16 | – | |
| ESES 2017 Round 1 | Adult Male | 10 | 66.5 min | |
| ESES 2017 Round 2 | Adult Male | 10 | 60.4 min | |
| ESES 2017 Round 5 | Adult Male | 13 | 76.3 min | |
| MTB east 2025 Round 1 | S2-M | 18 | 48.2 min | |
| MTB east 2025 Round 2 | S2-M | 33 | – | |
| MTB east 2025 Round 4 | S2-M | 19 | 69.8 min | |
| MTB east 2025 Round 6 | S2-M | 14 | 55.0 min | |
| MTB east 2025 Round 10 | S2-M | 18 | 63.5 min |
