Louise Hammond
Race history and progression
Independent
Career
29
Rounds raced
2
Wins
14
Podiums
5
Seasons
Best finish: 1st in their category. First raced with us in 2021.
- Race winner: Won a round in their category
- 10 podiums: 14 top-three finishes
- First podium: Top three at MTB east 2021 Round 1
- 7 rounds in a row: Raced 10 consecutive rounds in 2025
- 25 rounds raced: 29 rounds in total
- 5 seasons: Raced in 5 different seasons
- Ever-present: Raced every round of 2025 and 1 other season
Counted from the results archive by name, so riders who share a name are counted together. Places are within a rider's own category.
Finishing place over time
2025 R10 · 5th · MTB east 2025 Round 10 · Elite-F
Historic results
| Kit | Event | Category | Pos | Finish time |
|---|---|---|---|---|
| MTB east 2021 Round 1 | Elite | 3 | 62.1 min | |
| MTB east 2021 Round 2 | Elite | 1 | 68.5 min | |
| MTB east 2021 Round 3 | Elite | 2 | 71.0 min | |
| MTB east 2021 Round 4 | Elite | 1 | 62.7 min | |
| MTB east 2021 Round 5 | Elite | 3 | 68.4 min | |
| MTB east 2022 Round 1 | Adult Female Elite | 5 | 74.0 min | |
| MTB east 2022 Round 2 | Adult Female Elite | 5 | 67.7 min | |
| MTB east 2022 Round 3 | Adult Female Elite | 7 | – | |
| MTB east 2022 Round 4 | Adult Female Elite | 4 | 71.0 min | |
| MTB east 2022 Round 5 | Adult Female Elite | 3 | 76.3 min | |
| MTB east 2023 Round 1 | Adult Female Elite | 5 | 61.3 min | |
| MTB east 2023 Round 2 | Adult Female Elite | 4 | 80.4 min | |
| MTB east 2023 Round 5 | Adult Female Elite | 3 | 64.8 min | |
| MTB east 2023 Round 6 | Adult Female Elite | 3 | 66.2 min | |
| MTB east 2024 Round 1 | Adult Female Elite | 7 | – | |
| MTB east 2024 Round 2 | Adult Female Elite | 4 | – | |
| MTB east 2024 Round 4 | Adult Female Elite | 2 | 77.8 min | |
| MTB east 2024 Round 5 | Adult Female Elite | 3 | – | |
| MTB east 2024 Round 6 | Adult Female League 1 | 7 | 86.9 min | |
| MTB east 2025 Round 1 | Elite-F | 4 | 65.8 min | |
| MTB east 2025 Round 2 | Elite-F | 4 | 81.1 min | |
| MTB east 2025 Round 3 | Elite-F | 3 | 70.9 min | |
| MTB east 2025 Round 4 | Elite-F | 3 | 71.9 min | |
| MTB east 2025 Round 5 | Elite-F | 2 | – | |
| MTB east 2025 Round 5 | Elite-F | 3 | 18.4 min | |
| MTB east 2025 Round 6 | Elite-F | 4 | 75.0 min | |
| MTB east 2025 Round 7 | Elite-F | 4 | 74.8 min | |
| MTB east 2025 Round 8 | Elite-F | 6 | 73.9 min | |
| MTB east 2025 Round 9 | Elite-F | 4 | 79.1 min | |
| MTB east 2025 Round 10 | Elite-F | 5 | 65.8 min |
