Jaime-Ann Oates
Race history and progression
Career
34
Rounds raced
3
Wins
20
Podiums
6
Seasons
Best finish: 1st in their category. First raced with us in 2021.
- Serial winner: 3 category wins
- 10 podiums: 20 top-three finishes
- First podium: Top three at MTB east 2023 Round 2
- 7 rounds in a row: Raced 7 consecutive rounds in 2025
- 25 rounds raced: 34 rounds in total
- 5 seasons: Raced in 6 different seasons
- Ever-present: Raced every round of 2024 and 1 other season
Counted from the results archive by name, so riders who share a name are counted together. Places are within a rider's own category.
Finishing place over time
2026 R7 · 2nd · MTB east 2026 Round 7 · S1-F
Historic results
| Kit | Event | Category | Pos | Finish time |
|---|---|---|---|---|
| MTB east 2021 Round 4 | League 1 | 4 | 73.8 min | |
| MTB east 2021 Round 5 | League 1 | 8 | – | |
| MTB east 2022 Round 2 | Adult Female League 1 | 4 | 74.9 min | |
| MTB east 2022 Round 3 | Adult Female League 1 | 5 | – | |
| MTB east 2022 Round 4 | Adult Female League 1 | 5 | 79.3 min | |
| MTB east 2022 Round 5 | Adult Female League 1 | 4 | – | |
| MTB east 2022 Round 6 | Adult Female League 1 | 6 | 67.2 min | |
| MTB east 2023 Round 1 | Adult Female League 1 | 5 | 69.9 min | |
| MTB east 2023 Round 2 | Adult Female League 1 | 2 | 83.0 min | |
| MTB east 2023 Round 3 | Adult Female League 1 | 7 | 83.6 min | |
| MTB east 2023 Round 4 | Adult Female League 1 | 4 | 85.9 min | |
| MTB east 2023 Round 5 | Adult Female League 1 | 4 | 60.9 min | |
| MTB east 2023 Round 6 | Adult Female League 1 | 4 | 60.8 min | |
| MTB east 2024 Round 1 | Adult Female League 1 | 2 | 68.4 min | |
| MTB east 2024 Round 2 | Adult Female League 1 | 2 | 64.1 min | |
| MTB east 2024 Round 3 | Adult Female League 1 | 1 | 72.7 min | |
| MTB east 2024 Round 4 | Adult Female League 1 | 2 | 71.3 min | |
| MTB east 2024 Round 5 | Adult Female League 1 | 3 | 74.0 min | |
| MTB east 2024 Round 6 | Adult Female League 1 | 4 | 77.1 min | |
| MTB east 2025 Round 1 | S1-F | 4 | 66.5 min | |
| MTB east 2025 Round 2 | S1-F | 2 | 83.8 min | |
| MTB east 2025 Round 3 | S1-F | 3 | – | |
| MTB east 2025 Round 4 | S1-F | 2 | 76.9 min | |
| MTB east 2025 Round 5 | S1-F | 1 | – | |
| MTB east 2025 Round 5 | S1-F | 1 | 19.2 min | |
| MTB east 2025 Round 6 | S1-F | 3 | 74.8 min | |
| MTB east 2025 Round 7 | S1-F | 2 | 80.9 min | |
| MTB east 2025 Round 9 | S1-F | 3 | 83.0 min | |
| MTB east 2025 Round 10 | S1-F | 2 | 67.9 min | |
| MTB east 2026 Round 2 | S1-F | 3 | 88.6 min | |
| MTB east 2026 Round 3 | S1-F | 6 | 72.3 min | |
| MTB east 2026 Round 4 | S1-F | 2 | 66.9 min | |
| MTB east 2026 Round 5 | S1-F | 3 | 75.6 min | |
| MTB east 2026 Round 6 | S1-F | 3 | 56.0 min | |
| MTB east 2026 Round 7 | S1-F | 2 | 68.8 min |
