Chris English
Race history and progression
Independent
Career
30
Rounds raced
0
Wins
0
Podiums
6
Seasons
Best finish: 7th in their category. First raced with us in 2016.
- Best finish 7th: 7th in their category at MTB east 2019 Round 6
- 7 rounds in a row: Raced 7 consecutive rounds in 2026
- 25 rounds raced: 30 rounds in total
- 5 seasons: Raced in 6 different seasons
- Ever-present: Raced every round of 2026 and 2 other seasons
Counted from the results archive by name, so riders who share a name are counted together. Places are within a rider's own category.
Finishing place over time
2026 R7 · 25th · MTB east 2026 Round 7 · S2-M
Historic results
| Kit | Event | Category | Pos | Finish time |
|---|---|---|---|---|
| ESES 2016 | Adult Male | 14 | 76.1 min | |
| Potash Spring Classic 2016 | Adult Male | 23 | – | |
| MTB east 2019 Round 6 | Male Senior | 7 | 65.9 min | |
| MTB east 2023 Round 1 | League 1 | 28 | – | |
| MTB east 2023 Round 2 | League 1 | 26 | – | |
| MTB east 2023 Round 3 | League 1 | 32 | – | |
| MTB east 2023 Round 4 | League 1 | 29 | – | |
| MTB east 2023 Round 5 | League 1 | 25 | – | |
| MTB east 2023 Round 6 | League 1 | 15 | – | |
| MTB east 2024 Round 1 | League 1 | 32 | – | |
| MTB east 2024 Round 2 | League 1 | 39 | – | |
| MTB east 2024 Round 3 | League 1 | 36 | – | |
| MTB east 2024 Round 4 | League 1 | 29 | – | |
| MTB east 2024 Round 5 | League 1 | 29 | – | |
| MTB east 2024 Round 6 | League 1 | 28 | – | |
| MTB east 2025 Round 1 | S2-M | 14 | 47.6 min | |
| MTB east 2025 Round 2 | S2-M | 20 | 63.9 min | |
| MTB east 2025 Round 4 | S2-M | 22 | 71.2 min | |
| MTB east 2025 Round 5 | S2-M | 16 | – | |
| MTB east 2025 Round 5 | S2-M | 17 | – | |
| MTB east 2025 Round 6 | S2-M | 15 | 55.1 min | |
| MTB east 2025 Round 7 | S2-M | 15 | 60.0 min | |
| MTB east 2025 Round 9 | S2-M | 14 | 62.3 min | |
| MTB east 2025 Round 10 | S2-M | 15 | 62.1 min | |
| MTB east 2026 Round 1 | S2-M | 23 | – | |
| MTB east 2026 Round 2 | S2-M | 19 | 65.8 min | |
| MTB east 2026 Round 3 | S2-M | 27 | 68.0 min | |
| MTB east 2026 Round 4 | S2-M | 21 | 53.8 min | |
| MTB east 2026 Round 5 | S2-M | 17 | 69.9 min | |
| MTB east 2026 Round 6 | S2-M | 20 | 66.7 min | |
| MTB east 2026 Round 7 | S2-M | 25 | 60.9 min |
