Anthony Dale
Race history and progression
Career
26
Rounds raced
4
Wins
11
Podiums
5
Seasons
Best finish: 1st in their category. First raced with us in 2022.
- Serial winner: 4 category wins
- 10 podiums: 11 top-three finishes
- First podium: Top three at MTB east 2022 Round 4
- 5 rounds in a row: Raced 6 consecutive rounds in 2022
- 25 rounds raced: 26 rounds in total
- 5 seasons: Raced in 5 different seasons
- Ever-present: Raced every round of 2022
Counted from the results archive by name, so riders who share a name are counted together. Places are within a rider's own category.
Finishing place over time
2026 R7 · 6th · MTB east 2026 Round 7 · S2-M
Historic results
| Kit | Event | Category | Pos | Finish time |
|---|---|---|---|---|
| MTB east 2022 Round 1 | League 2 | 4 | – | |
| MTB east 2022 Round 2 | League 2 | 4 | 75.4 min | |
| MTB east 2022 Round 3 | League 2 | 6 | 65.4 min | |
| MTB east 2022 Round 4 | League 2 | 3 | 75.6 min | |
| MTB east 2022 Round 5 | League 2 | 24 | – | |
| MTB east 2022 Round 6 | League 2 | 5 | 51.9 min | |
| MTB east 2023 Round 1 | League 1 | 20 | – | |
| MTB east 2023 Round 2 | League 1 | 16 | – | |
| MTB east 2023 Round 3 | League 1 | 13 | 80.0 min | |
| MTB east 2023 Round 4 | League 1 | 9 | 68.4 min | |
| MTB east 2023 Round 6 | League 1 | 6 | – | |
| MTB east 2024 Round 1 | League 1 | 17 | – | |
| MTB east 2024 Round 2 | League 1 | 8 | – | |
| MTB east 2024 Round 4 | League 1 | 6 | 71.4 min | |
| MTB east 2024 Round 5 | League 1 | 9 | – | |
| MTB east 2025 Round 1 | S2-M | 2 | 43.3 min | |
| MTB east 2025 Round 2 | S2-M | 3 | 55.5 min | |
| MTB east 2025 Round 3 | S2-M | 2 | 47.8 min | |
| MTB east 2025 Round 4 | S2-M | 2 | 61.8 min | |
| MTB east 2025 Round 5 | S2-M | 2 | – | |
| MTB east 2025 Round 5 | S2-M | 2 | – | |
| MTB east 2025 Round 7 | S2-M | 1 | 52.3 min | |
| MTB east 2025 Round 8 | S2-M | 1 | 48.5 min | |
| MTB east 2025 Round 9 | S2-M | 1 | 55.3 min | |
| MTB east 2025 Round 10 | S2-M | 1 | 55.3 min | |
| MTB east 2026 Round 3 | S2-M | 5 | 58.2 min | |
| MTB east 2026 Round 7 | S2-M | 6 | 54.4 min |
