Alexandra Hennessy
Race history and progression
Career
30
Rounds raced
12
Wins
26
Podiums
5
Seasons
Best finish: 1st in their category. First raced with us in 2022.
- 10 wins: 12 category wins
- 10 podiums: 26 top-three finishes
- First podium: Top three at MTB east 2022 Round 1
- 5 rounds in a row: Raced 6 consecutive rounds in 2025
- 25 rounds raced: 30 rounds in total
- 5 seasons: Raced in 5 different seasons
- Ever-present: Raced every round of 2022
Counted from the results archive by name, so riders who share a name are counted together. Places are within a rider's own category.
Finishing place over time
2026 R7 · 1st · MTB east 2026 Round 7 · S1-F
Historic results
| Kit | Event | Category | Pos | Finish time |
|---|---|---|---|---|
| MTB east 2022 Round 1 | Adult Female League 1 | 1 | 72.7 min | |
| MTB east 2022 Round 2 | Adult Female League 1 | 2 | 69.4 min | |
| MTB east 2022 Round 3 | Adult Female League 1 | 1 | 77.9 min | |
| MTB east 2022 Round 4 | Adult Female League 1 | 2 | 69.7 min | |
| MTB east 2022 Round 5 | Adult Female League 1 | 2 | 76.7 min | |
| MTB east 2022 Round 6 | Adult Female League 1 | 2 | 57.2 min | |
| MTB east 2023 Round 1 | Adult Female League 1 | 1 | 56.8 min | |
| MTB east 2023 Round 2 | Adult Female League 1 | 1 | 71.7 min | |
| MTB east 2023 Round 3 | Adult Female League 1 | 1 | 70.0 min | |
| MTB east 2023 Round 5 | Adult Female League 1 | 1 | 56.5 min | |
| MTB east 2023 Round 6 | Adult Female League 1 | 1 | 58.4 min | |
| MTB east 2024 Round 1 | Adult Female Elite | 6 | 66.7 min | |
| MTB east 2024 Round 2 | Adult Female Elite | 3 | 62.5 min | |
| MTB east 2024 Round 3 | Adult Female Elite | 1 | 69.6 min | |
| MTB east 2024 Round 5 | Adult Female Elite | 2 | 73.5 min | |
| MTB east 2024 Round 6 | Adult Female Elite | 2 | 77.4 min | |
| MTB east 2025 Round 1 | Elite-F | 2 | 64.2 min | |
| MTB east 2025 Round 2 | Elite-F | 5 | 82.4 min | |
| MTB east 2025 Round 5 | Elite-F | 3 | – | |
| MTB east 2025 Round 5 | Elite-F | 2 | 18.3 min | |
| MTB east 2025 Round 6 | Elite-F | 3 | 71.2 min | |
| MTB east 2025 Round 7 | Elite-F | 7 | 77.5 min | |
| MTB east 2025 Round 8 | Elite-F | 5 | 68.0 min | |
| MTB east 2025 Round 9 | Elite-F | 3 | 74.9 min | |
| MTB east 2025 Round 10 | Elite-F | 4 | 62.7 min | |
| MTB east 2026 Round 1 | S1-F | 3 | 74.5 min | |
| MTB east 2026 Round 2 | S1-F | 1 | 80.9 min | |
| MTB east 2026 Round 3 | S1-F | 2 | 67.8 min | |
| MTB east 2026 Round 4 | S1-F | 1 | 65.4 min | |
| MTB east 2026 Round 6 | S1-F | 1 | 53.1 min | |
| MTB east 2026 Round 7 | S1-F | 1 | 65.7 min |
