SprocketsUK
Results 2022 to 2026
← All clubsClub league tableResults & stats
5
Seasons
37
Race entries
8
Different riders
3
Wins
8
Podiums
Also recorded in old results as: Sprockets UK, Sprocketsuk, Sprockets uk. They all count as SprocketsUK.
Season by season
| Season | Riders | Entries | Wins | Podiums | Races |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | MTB east 2026 Round 1 |
| 2025 | 5 | 24 | 2 | 3 | MTB east 2025 Round 10, MTB east 2025 Round 9, MTB east 2025 Round 8, MTB east 2025 Round 6, MTB east 2025 Round 5, MTB east 2025 Round 4, MTB east 2025 Round 3, MTB east 2025 Round 2, MTB east 2025 Round 1 |
| 2024 | 1 | 2 | 1 | 1 | MTB east 2024 Round 2, MTB east 2024 Round 1 |
| 2023 | 4 | 9 | 0 | 3 | MTB east 2023 Round 6, MTB east 2023 Round 5, MTB east 2023 Round 4, MTB east 2023 Round 3, MTB east 2023 Round 2 |
| 2022 | 1 | 1 | 0 | 1 | MTB east 2022 Round 5 |
Riders
- Rob Arnold (12 races)
- Rachel Hudson (9 races)
- Kev Lott (5 races)
- Aaron Dewhurst (1 race)
- Kev Lott S1 (1 race)
- Rachel Thorne (1 race)
Plus 2 younger riders. Names of riders who have raced in the youth categories aren't listed on pages that search engines index.
